Sign In | Join Free | My spintoband.com |
|
Brand Name : INNOLUX
Model Number : N070ICG-LD4
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 500PCS
Delivery Time : 1-2 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : N070ICG-LD4
BRAND : INNOLUX
SIZE : 7.0INCH
BRIGHTNESS : 400 cd/m² (Typ.)
Lamp Type : WLED
RESOLUTION : 1280(RGB)×800, WXGA, 217PPI
VIEWING ANGLEG : 89/89/89/89 (Typ.)(CR≥10)
TEMPERATURE RANGE : Operating Temp.: -10 ~ 60 °C ; Storage Temp.: -20 ~ 70 °C
Signal Interface : LVDS
Contrast Ratio : 800:1 (Typ.) (TM)
Basic Detail : | Manufacturer | Model Name | N070ICG-LD4 | |
---|---|---|---|---|
Panel Type | a-Si TFT-LCD , LCM | Another Name | - | |
Panel Size | 7.0 inch | Designed For | | |
Maximum Ratings : | OP Temperature | -10 ~ 60 °C | ST Temperature | -20 ~ 70 °C |
Vibration Level | - | RoHS |
Basic Information : | Luminance | - | Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 13/12 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | IPS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | - | Support Color | 262K (6-bit) |
Pixel Features : | Number of Pixel | 1280(RGB)×800 [WXGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.039×0.117 mm | Pixel Pitch(W×H) | 0.117×0.117 mm [217PPI] | |
Physical Size : | Active Viewing | 149.76(W)×93.6(H) mm | Overall Dim. | - |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:10 | Shape Style |
Refresh Rate : | 60Hz |
---|---|
Reverse Scan : | Yes (U/D, L/R) |
Signal Electrical : | Input Current | - | Input Voltage | 3.3V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | - | Signal Interface | LVDS (1 ch, 6-bit) | |||
Interface Features : | Position | - | Physical Type | Connector |
![]() |
N070ICG-LD4 CHIMEI Innolux 7.0" 1280(RGB)×800 400 cd/m² INDUSTRIAL LCD DISPLAY 89/89/89/89 (Typ.)(CR≥10) Images |