| Sign In | Join Free | My spintoband.com |
|
Brand Name : HITACHI
Model Number : TX09D70VM1CBA
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Payment Terms : TT/PAYPAL/ESCROW/WESTERN UNION
Supply Ability : 1200PCS
Delivery Time : 1-3 DAYS
Packaging Details : STANDARD PACKING
MODEL NUMBER : TX09D70VM1CBA
BRAND : HITIACH
SIZE : 3.5"inch
RESOLUTION : 240(RGB)×320 [QVGA] 113PPI
BRIGHTNESS : 400 cd/m² (Typ.)
TEMPERATURE RANGE : Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C ; Vibration Level: 2.0G (19.6 m/s²)
| Basic Info : | Panel Brand | Panel Model | TX09D70VM1CBA | |
|---|---|---|---|---|
| Diagonal Size | 3.5" | Application | ||
| Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
| Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 80 °C |
| RoHS State | Vibration Rating | 2.0G (19.6 m/s²) | ||
| Specific Features : | | |||
| Remarks : | 2 in 1 FPC | |||
| Pixel Features : | Pixel Format | 240(RGB)×320 [QVGA] | Dot Pitch | 0.0745×0.2235 mm (H×V) |
|---|---|---|---|---|
| Configuration | RGB Vertical Stripe | Pixel Pitch | 0.2235×0.2235 mm (H×V) [113PPI] | |
| Mechanical Size : | Display Area | 53.64×71.52 mm (H×V) | Bezel Area | 57.64×75.52 mm (H×V) |
| Outline Dim. | 64×86 mm (H×V) | Outline Depth | 3.12/4.5 (Typ./Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Portrait type |
| Aspect Ratio | 3:4 (H:V) | Shape Style | ||
| Other Features : | Weight | 36.0g (Typ.) | Surface |
| Basic Information : | Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 300:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 70/70/80/60 (Typ.)(CR≥5) | Optical Mode | TN, Normally White, TMR | |
| Viewing Direction | 12 o'clock | Response Time | 30 (Typ.)(Tr+Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.300; Wy:0.320 | Color Numbers | 262K (6-bit) |
| Color Temperature | 7351K | White Uniformity | 1.43 (Max.)(5 points | |
| 1931 Color Gamlt : | NTSC Ratio | - | sRGB | 81% coverage |
| Adobe RGB | 62% coverage | DCI-P3 | 62% coverage | |
| Rec.2020 | 45% coverage | Remarks | sRGB (Rec.709, BT.709), Rc.2020 (BT.2020) | |
| Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
| Frame Frequency : | 60Hz |
|---|---|
| Reverse Scan : | No |
| Time Controller (T-CON) : | Need external T-CON |
| Back-light Features: | Lamp Shape | 2 strings | Lamp Type | WLED | Life Time | - |
|---|---|---|---|---|---|---|
| Replacement | - | Amount | 3S2P | Position | Edge light type | |
| Lamp Electrical : | Voltage Input | Current Input | 20/25mA (Typ./Max.) | |||
| Interface Features : | Type | Included in panel signal interface | Position | - | Lamp Driver | No |
| Signal Systerm : | CMOS (1 ch, 6-bit) | Logic Voltage | - | |||
|---|---|---|---|---|---|---|
| Signal Electrical : | Voltage Input | 3.3/8.48/15.0/-5.0V (Typ.)(DVDD/AVDD/VGH/VGL) | Current Input | 0.56/2.3/0.033/0.028mA (IDD/IAVDD/IGH/IGL) | ||
| Interface Features : | Type | FPC | Position | - | ||
| FPC Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| 0.5 mm | 50 pins | 1 pcs | ||||
|
|
TX09D70VM1CBA HITACHI 3.5 inch 240(RGB)×320 400 (cd/m²) Storage Temp.: -30 ~ 80 °C INDUSTRIAL LCD DISPLAY Images |