Sign In | Join Free | My spintoband.com |
|
Brand Name : SHARP
Model Number : LQ035Q7DH02
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1PCS
Payment Terms : TT/PAYPAL/WESTERN UNION/ESCROW
Supply Ability : 100PCS
Delivery Time : 1-2 DAYS
Packaging Details : 50 pcs / box 3.55 Kgs 562×311×75 mm
Model : LQ035Q7DH02
Diagonal Size : 3.5 inch
Brand : Sharp
Luminance : 100 cd/m² (Typ.)
Interface Type : Parallel RGB (1 ch, 6-bit) , 50 pins FPC
Light Source : WLED , 10K hours , W/O Driver
Pixel Format : 240(RGB)×320 [QVGA] 113PPI
Environment : Operating Temperature: -10 ~ 70 °C ; Storage Temperature: -25 ~ 70 °C
LQ035 Series LQ035Q7DH02 LQ035Q7DH01 LQ035Q7DB06M LQ035Q7DB06 LQ035Q7DB05
Pixel Features : | Pixel Format | 240(RGB)×320 [QVGA] | Dot Pitch | 0.0745×0.2235 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.2235×0.2235 mm (H×V) [113PPI] | |
Mechanical Size : | Display Area | 53.64×71.52 mm (H×V) | Bezel Area | 57.4×75.2 mm (H×V) |
Outline Dim. | 65×86.2 mm (H×V) | Outline Depth | 4.0±0.2 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Portrait type |
Aspect Ratio | 3:4 (H:V) | Shape Style | ||
Touch Screen : | Touch Points | 1 point | TP Signal | - |
TP Controller | Without touch controller | Touchscreen | 4-wire Resistive Touch | |
Other Features : | Weight | 45.0g (Typ.) | Surface | Hard coating (3H) |
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 10K(Typ.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 21.6V (Typ.) | Current Input | 15/20mA (Typ./Max.) | ||
Consumption | 324mW (Typ.) | |||||
Interface Features : | Type | Included in panel signal interface | Position | - | Lamp Driver | No |
Basic Information : | Brightness | 100 cd/m² (Typ.) | Contrast Ratio | 80:1 (Typ.) (Transmissive) 3:1 (Typ.) (Reflective) |
---|---|---|---|---|
Viewing Angle | 40/40/40/50 (Typ.)(CR≥2) | Optical Mode | TN, Normally White, Transflective | |
Viewing Direction | 6 o'clock | Response Time | 30/50 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.350 | Color Numbers | 262K (6-bit) |
Color Temperature | 6963K | White Uniformity | - | |
1931 Color Gamlt : | NTSC Ratio | 26% | sRGB | 35% coverage |
Adobe RGB | 27% coverage | DCI-P3 | 26% coverage | |
Rec.2020 | 19% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | Sunlight Readable | Transmittance | - |
3D Type | - | Reflectance | 2.5/4% (Min./Typ.) |
Signal Systerm : | Parallel RGB (1 ch, 6-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 5.0/3.3/15.0/-10.0V (Typ.)(VSHA/VSHD/VDD/VEE) | Current Input | 3.0/1.5/0.05/-0.05mA (Typ.)(ISHA/ISHD/IDD/IEE) | ||
Interface Features : | Type | FPC | Position | - | ||
FPC Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
0.5 mm | 50 pins | 1 pcs |
LQ035Q7DH02 supports display 240(RGB)×320 (QVGA) with aspect ratio of 3:4 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 53.64(W)×71.52(H) mm, outline size of 65(W)×86.2(H)×4.2(D) mm, viewing area size of 57.4(W)×75.2(H) mm, with surface treament of Hard coating (3H), net weight of 45.0g (Typ.). As a TN, Normally White, Transflective LCM product, LQ035Q7DH02 can provides 100 cd/m² display brightness 80:1 transimissive contrast ratio, 3:1 (Typ.) reflective contrast ratio, 40/40/40/50 (Typ.)(CR≥2) (L/R/U/D) viewing angle, best view direction on 6 o'clock , and response time of 30/50 (Typ.)(Tr/Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 6-bit gray scale signal for each dot, thus presenting a palette of 262K colors, also with performance of color gamut 26% (NTSC). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 10K hours, external backlight driver is additionally needed.
![]() |
240×320RGB 3.5"LCM 100nits Sharp TFT LCD Display LQ035Q7DH02 40/40/40/50 (Typ.)(CR≥2) Images |